System Live
v1.31.0
FreshStock QR Operations
20-Day Overview Dashboard
Subscription Requests
Managed Stores
Simulated Database tables
🖨️ Print QR Labels
Active Regional Franchise Managed Stores
Supermarket distribution outlets currently authorized to read dynamic QR parameters and log checkout markdown counts. Store operators use the UID and PIN to log into the front-end application.
| Store ID | Supermarket Outlet Name | Login UID | App PIN | Area Code (Branch ID) | Province / Region | Date Activated |
|---|---|---|---|---|---|---|
| #110 | Freshies PE | FS-6689 | 3140 | 066 | Eastern Cape | 2026-06-08 15:39 |
| #109 | Freshies Pretoria | FS-1387 | 0561 | 097 | Gauteng | 2026-06-08 15:39 |
| #108 | Freshies Durban | FS-8793 | 8850 | 017 | KZN | 2026-06-08 15:39 |
| #107 | Freshies Joburg | FS-3307 | 9275 | 035 | Gauteng | 2026-06-08 15:39 |
| #106 | Freshies Cape Town | FS-4094 | 1898 | 010 | Western Cape | 2026-06-08 15:39 |
