System Live
v1.31.0
FreshStock QR Operations
20-Day Overview Dashboard
Subscription Requests
Managed Stores
Simulated Database tables
🖨️ Print QR Labels
Simulated Data Generation & Reset
Clicking the button below resets and rebuilds the SQLite/MySQL ledger database. It generates 5 fresh supermarket store records and 5 high-shrink produce items. It populates a full 20-day timeline with authentic Goods Receipts (GRV), twice-daily stock count events, mandatory photo markdown proofs (at 30% and 100% discount clearances), and audit entries.
Raw Table Records Ledger (Latest 5 Rows Each)
Subscriptions Ledger
wp_freshstock_subscriptions| subscription_id | subscriber_id | user_id | first_name | last_name | company_name | mobile | landline | email_type | position | store_name | store_physical_address | suburb_town | province | region | area_code | vat_number | store_count | status | start_date | next_billing_date | payment_method | total_amount | disclaimer_accepted | popia_consent | terms_accepted | notes | created_at | updated_at | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 202606261944142968 | 4723 | Peter | GIllen | Checkers Hyper N1 City Frans Conradie Drive, Vasco Goodwood, Cape Town 7460 | wdc@ridbs.co.za | 0825679174 | Personal | Store Assistant manager | Checkers Hyper N1 City Frans Conradie Drive, Vasco Goodwood, Cape Town 7460 | Checkers Hyper N1 City Frans Conradie Drive, Vasco Goodwood, Cape Town 7460 | Cape Town Central | Western Cape | City of Cape Town | 7460 | NULL | 1 | active | NULL | NULL | NULL | 0.00 | 0 | 0 | 1 | NULL | 2026-06-26 19:44:14 | 2026-06-28 11:42:30 |
Stores Directory
wp_freshstock_stores| store_id | user_id | store_uid | store_pin | name | branch_id | address | region | seasonal_profile | created_at |
|---|---|---|---|---|---|---|---|---|---|
| 110 | 1 | FS-6689 | 3140 | Freshies PE | 066 | NULL | Eastern Cape | summer | 2026-06-08 15:39:51 |
| 109 | 1 | FS-1387 | 0561 | Freshies Pretoria | 097 | NULL | Gauteng | summer | 2026-06-08 15:39:49 |
| 108 | 1 | FS-8793 | 8850 | Freshies Durban | 017 | NULL | KZN | summer | 2026-06-08 15:39:47 |
| 107 | 1 | FS-3307 | 9275 | Freshies Joburg | 035 | NULL | Gauteng | summer | 2026-06-08 15:39:45 |
| 106 | 1 | FS-4094 | 1898 | Freshies Cape Town | 010 | NULL | Western Cape | summer | 2026-06-08 15:39:43 |
Active & Cleared Batches
wp_freshstock_batches| batch_id | store_id | qr_data | product | variety | date_received | expiry_date | throw_away_date | original_price | current_status | lot_number | created_at |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13376 | 110 | {"batch_id":"20260608153953-PINE-6970","product":"Pineapple"} | Pineapple | NULL | 2026-06-08 | 2026-06-12 | 2026-06-13 | 36.40 | cleared | 20260608153953-PINE-6970 | 2026-06-08 08:00:00 |
| 13375 | 110 | {"batch_id":"20260609153953-PINE-1634","product":"Pineapple"} | Pineapple | NULL | 2026-06-09 | 2026-06-13 | 2026-06-14 | 36.40 | cleared | 20260609153953-PINE-1634 | 2026-06-09 08:00:00 |
| 13374 | 110 | {"batch_id":"20260610153953-PINE-5127","product":"Pineapple"} | Pineapple | NULL | 2026-06-10 | 2026-06-14 | 2026-06-15 | 36.40 | cleared | 20260610153953-PINE-5127 | 2026-06-10 08:00:00 |
| 13373 | 110 | {"batch_id":"20260611153953-PINE-2826","product":"Pineapple"} | Pineapple | NULL | 2026-06-11 | 2026-06-15 | 2026-06-16 | 36.40 | cleared | 20260611153953-PINE-2826 | 2026-06-11 08:00:00 |
| 13372 | 110 | {"batch_id":"20260612153953-PINE-3094","product":"Pineapple"} | Pineapple | NULL | 2026-06-12 | 2026-06-16 | 2026-06-17 | 36.40 | cleared | 20260612153953-PINE-3094 | 2026-06-12 08:00:00 |
Twice-Daily Stock Counts
wp_freshstock_stock_counts| count_id | batch_id | count_time | quantity | price_at_count | user_id | timestamp |
|---|---|---|---|---|---|---|
| 35850 | 13376 | 0930 | 18 | 25.48 | 1 | 2026-06-11 09:30:00 |
| 35849 | 13376 | 1330 | 36 | 36.40 | 1 | 2026-06-09 13:30:00 |
| 35848 | 13376 | 0930 | 64 | 36.40 | 1 | 2026-06-08 09:30:00 |
| 35847 | 13375 | 0930 | 19 | 25.48 | 1 | 2026-06-12 09:30:00 |
| 35846 | 13375 | 1330 | 38 | 36.40 | 1 | 2026-06-10 13:30:00 |
Repricing & Markdown Proof Events
wp_freshstock_markdown_events| markdown_id | batch_id | timestamp | original_price | new_price | quantity_moved | markdown_percentage | reason | user_id | manager_approver_id | status |
|---|---|---|---|---|---|---|---|---|---|---|
| 22250 | 13376 | 2026-06-12 15:00:00 | 25.48 | 0.00 | 18 | 100.00 | Zero stock / dumped | 1 | NULL | completed |
| 22249 | 13376 | 2026-06-10 10:00:00 | 36.40 | 25.48 | 18 | 30.00 | Nearing expiry | 1 | NULL | completed |
| 22248 | 13375 | 2026-06-13 15:00:00 | 25.48 | 0.00 | 19 | 100.00 | Zero stock / dumped | 1 | NULL | completed |
| 22247 | 13375 | 2026-06-11 10:00:00 | 36.40 | 25.48 | 19 | 30.00 | Nearing expiry | 1 | NULL | completed |
| 22246 | 13374 | 2026-06-14 15:00:00 | 25.48 | 0.00 | 18 | 100.00 | Zero stock / dumped | 1 | NULL | completed |
Compliance Audit Trail
wp_freshstock_audit_log| log_id | user_id | action | table_name | record_id | details | timestamp |
|---|---|---|---|---|---|---|
| 13350 | 1 | test_data_generation | freshstock_batches | 13376 | Generated cycle offset -20 for Pineapple in store 110 | 2026-06-08 08:30:00 |
| 13349 | 1 | test_data_generation | freshstock_batches | 13375 | Generated cycle offset -19 for Pineapple in store 110 | 2026-06-09 08:30:00 |
| 13348 | 1 | test_data_generation | freshstock_batches | 13374 | Generated cycle offset -18 for Pineapple in store 110 | 2026-06-10 08:30:00 |
| 13347 | 1 | test_data_generation | freshstock_batches | 13373 | Generated cycle offset -17 for Pineapple in store 110 | 2026-06-11 08:30:00 |
| 13346 | 1 | test_data_generation | freshstock_batches | 13372 | Generated cycle offset -16 for Pineapple in store 110 | 2026-06-12 08:30:00 |
